This X Band Up/Downconverter is specifically designed to operate in X Band. X Band Up/Downconverter is controlled using digital lines. When Digital lines are used faster switching speed and more reliable control can be achieved.
Description | Specification |
Downconverter Specifications | |
Input Frequency | X - Band (8 - 12 GHz) |
Output Frequency | Fixed at 1GHz or Variable in 1 - 5GHz |
Bandwidth | 200 MHz |
Input Dynamic Range | 50dB |
Input Power | -50 dBm to +30 dBm |
Amplitude Flatness | ± 0.5 dB |
Spurious in 200MHz BW | Better than 50dBc |
Residual LO Power | < -55 dBm |
VSWR | Better than 1.5:1 |
Noise Figure | 10 dB |
Impedance | 50 Ohm |
Attenuator | For Ref Level Adjustments with VST |
Connectivity | RF IN & OUT: SMA (female) |
Upconverter Specifications | |
Input Frequency | Fixed at 1GHz or Variable in 1 - 5GHz |
Output Frequency | 8 - 12 GHz |
Bandwidth | 200 MHz |
Output Power Control Range | 100 dB |
Input Power | -50 dBm to 0 dBm |
Amplitude Flatness | ± 0.5 dB |
Spurious in 200MHz BW | Better than 50dBc |
Residual LO Power | < -60 dBm |
VSWR | Better than 1.5:1 |
Noise Figure | 15 dB |
Impedance | 50 Ohm |
Attenuation Range | 100 dB |
Connectivity | RF IN & OUT: SMA (female) |
Common Specifications | |
Gain/Attenuator | To compensate conversion loss/gain |
LO | Common for X Band Up/Downconverters |
Digital Interface | VHDCI Connector of VST to X Band Up/Downconverters |
Power Supply | Please provide your requirement |
Operating Temperature | 00 - 550 C |
Size | (482.6 X 369.7 X 88.1) mm |
Weight | 4 kg |